In this article, you can find the list of data centres and their physical addresses.
Shipping addresses: Shipping addresses may vary depending on the data centre and sub-location. Before sending a shipment, please check the Customer Portal and select the relevant location to confirm the correct shipping address.
| Site name | Facility | Physical address |
|---|---|---|
| AEPA | Atlas Edge CDG001 | Boulevard Bessières 63, Paris, 75017, FR |
| AM3 | Equinix AM3 | Science Park 610, Amsterdam, 1098 XH, NL |
| ANX | Anexia-IT | 9651, Hornbaker Road, Manassas, US-VA, 20109, US |
| ASP3 | Ascenty São Paulo 3/4 | Av. Roberto Pinto Sobrinho, 350 Osasco, Sao Paulo, BR-SP, 06268-120, BR |
| AT4 | Equinix AT4 | Interstate N Pkwy, 450, Atlanta, US-GA, 30339, US |
| ATL2 | Digital Realty ATL2 | 250 Williams st, Atlanta, US-GA, 30303, US |
| AZT | AzInTelecom LLC | Alibey Huseynzadeh, 74, Baku, 1009, AZ |
| BG1 | Equinix BG1 | Cra. 106, 15a-25, Bogotá, 110921, CO |
| BIX | Budapest Internet Exchange VH | Victor Hugo u. 18-22, Budapest, 1132, HU |
| BU2 | NXDATA-2 | No.6-A, Dimitrie Pompeiu Bvd, Bucharest, 020337, RO |
| BZI | Bezeq International | 40 Shacham Street, Petah Tikva, 4951731, IL |
| CC1 | At Tokyo CC1 | 6-2-15 Toyosu, Koto-ku, Tokyo, 135-0061, JP |
| CCH1 | CoreSite - Chicago (CH1) | 427 S LaSalle, Chicago, US-IL, 60605, US |
| CEC | CE Colo | Nad Elektrarnou 1428/47, Prague, 10600, CZ |
| CH1 | Equinix CH1 | 350 E Cermak Rd, Chicago, US-IL, 60616, US |
| CM | Cogent Madrid | Subestacion Electrica de REE. PD Majuelos Nuevos,1D, San Sebastian de los Reyes, Madrid, 28700, ES |
| DA6 | Equinix DA6 | 1950 North Stemmons Freeway, Dallas, US-TX, 75207, US |
| DC3 | Equinix DC3 | 44470 Chilum Place, Building 1, Ashburn, US-VA, 20147, US |
| DIGI | DIGITA Pienipaja | Televisiokatu, 2, Helsinki, 00240, FI |
| DRA4 | Digital Realty Amsterdam AMS18 | H.J.E. Wenckebachweg 127, Amsterdam, 1096 AM, NL |
| DRC | Digital Realty Chicago CHI1 | 350 E Cermak Rd, Chicago, US-IL, 60616, US |
| DUB2 | Interxion DUB2 | Hume Ave, Unit 24, Dublin, D12 YY88, IE |
| DX1 | Equinix DX1 | International Media Production Zone (IMPZ), Units F90, F91 & F92, Dubai, 500389, AE |
| ED | European Data Hub | 12d, Impasse Drosbach, Luxembourg, L-1882, LU |
| EDLB | European Data Hub | 12d, Impasse Drosbach, Luxembourg, L-1882, LU |
| ELP | MDC El Paso | 11455 Cedar Oak Drive, El Paso, US-TX, 79936, US |
| EZEN | Pacheco Datacenter IXP EZE1 | Colectora Este 32375, Buenos Aires, B1618FBB, AR |
| FLZ | Globenet Fortaleza CLS | Rua Raimundo Esteves 333, Fortaleza, BR-CE, 60182-330, BR |
| FPT1 | FPT Telecom | Lot 37-39, Street 19, Tan Thuan EPZ, Tan Thuan Dong Ward, District 7, Ho Chi Minh City, VN |
| FR5 | Equinix FR5 | Kleyerstraße 90, Frankfurt, 60326, DE |
| FRA8 | Digital Realty FRA8 | Weismüllerstraße 36, Frankfurt, 60314, DE |
| FRN | nLighten FRA1 | Schwallbacherstraße 62, Eschborn, 65760, DE |
| GN | Internet Invest LTD (Mirohost)/Giganet IXP | ul.Gaidara, 50, Kiev, 01033, UA |
| GNC | China Mobile GNC | Tseung Kwan O Industrial Estate, Chun Cheong str., 3, Hong Kong, HK |
| HAG1 | DFDC Netherlands Hague | Moezel 5, Hague, 2491 CV, NL |
| HK2 | Equinix HK2 | Kwai Chung 17/F Kerry Warehouse, Shing Yiu str., 3, Hong Kong, HK |
| HLP | OMNI Group Jakarta | IDC3D, Jl. Duren Tiga Raya No. 7H, Jakarta Selatan, 12960, ID |
| ICMI | IM Critical Miami | 100 NE 80th Terrace, Miami, US-FL, 33138, US |
| JB1 | Teraco Data Environments | 5 Brewery Street, Isando, Johannesburg, 1600, ZA |
| JKT1 | EDGE1 | Gedung Edge, Jl. Kuningan Barat Raya No.1 Lt. 18, Jakarta, 12950, ID |
| KAL | Kazakhtelecom Almaty | Koktem-3 Micro District, 21Bis, Almaty, 050004, KZ |
| KX | KINX Gasan-dong Data-Center | LG Gasan Digital Center, 459-9, Gasan-dong, Geumcheon-gu, Seoul, 6292, KR |
| LA1 | Equinix LA1 | 600 West 7th Street, 6th & 7th Floors, Los Angeles, US-CA, 90017, US |
| LA2 | CoreSite LA2 | 900 N. Alameda, Los Angeles, US-CA, 90017, US |
| LCL | LCL Brussels-North (Diegem) | Kouterveldstraat, 13, Diegem, 1831, BE |
| LD3 | Equinix LD3 | Unit 11 Matrix, Coronation Road, Park Royal, London, NW10 7PH, GB |
| LD7 | Equinix LD7 | 1 Banbury Ave, Slough, London, SL1 4LH, GB |
| LGS | Digital Realty LOS1 | 8A Saka Tinubu St, Victoria Island, Lagos, 106104, NG |
| LHDR | Digital Realty ATH1 | Ifaistou 76 - ATH-1, Koropi, 19400, GR |
| LLP | Lumen Lima | Manuel Olguín ave, 395, Lima, 15023, PE |
| LS1 | Equinix LS1 | Prior Velho, Av. Severiano Falcão, 14, Lisbon, 2685-378, PT |
| LUX | LuxConnect Bettembourg | 4, rue Graham Bell, Bettembourg, L-3235, LU |
| MA4 | Equinix MA4 Synergy House | Unit 4 Synergy House, Manchester, M15 6SY, GB |
| MCA | McAllen Data Center | 422 South 11th Street, McAllen, US-TX, 78501, US |
| MD2 | Equinix MD2 | Calle Valgrande, 6 Alcobendas, Madrid, 28108, ES |
| MI1 | Equinix Mi1 | 50 NE 9th St, Miami, US-FL, 33132, US |
| MI2 | Digital Realty MIA1 | 36 NE 2nd Street, Suite 400, Miami, US-FL, 33132, US |
| ML2 | Equinix ML2 | Via Savona, 125, Milan, 20144, IT |
| MLT | Moldtelecom | str. Maria Dragan, 23, Chisinau, MD-2044, MD |
| MRS4 | Digital Realty MRS4 | Enceinte Portuaire, Porte 4, Bâtiment MRS4, Marseille, 13015, FR |
| MUC | EdgeConneX Munich EDCMUC01 | Landsberger Str. 155, Munich, 80687, DE |
| NDCH | nLighten UK | Dunkirk Trading Estate, Unit 2, Dunkirk, Chester, CH1 6LT, GB |
| NHN | Dreammark1 | Baekbeom-ro 677beon-gil, 14, Incheon, 22829, KR |
| NKF | Nikhef Housing | Science Park 105, Amsterdam, 1098, NL |
| NLS | NLS Kazakhstan | Abdullinykh 66, Almaty, 050010, KZ |
| NY2 | Equinix NY2 | 275 Hartz Way, Secaucus, US-NJ, 07094, US |
| OS1 | Equinix OS1 | 1-26-1, Shinmachi, Nishi-ku, Osaka, 550-0013, JP |
| OSIX | Bulk Data Centers OS-IX AS | Hans Møller Gasmanns vei 9, Oslo, 0598, NO |
| PA5 | Equinix PA5 | 45 avenue Victor Hugo Bat 254, Building 254, Paris, 93300, FR |
| PL1 | LIM Warsaw | LIM Center, Al.Jerozolmskie 65/79, Warsaw, 00-697, PL |
| RJ2 | Equinix RJ2 | Estrada Adhemar Bebiano, 1380 Del Castilho, Rio de Janeiro, 21051-070, BR |
| RTC | Latvia State Radio and Television Centre | 14 Erglu Street, Riga, LV-1012, LV |
| SA1 | KACST Building 44 | King Abdullah road, Al Raed district, 44, Riyadh, 12354, SA |
| SCL2 | Digital Realty SCL2 | 2820 Northwestern Parkway Suite 200, Santa Clara, US-CA, 95054, US |
| SDCH | Cirion Technologies SANTIAGO | 6951 Calle Santa Marta de Huechuraba, Santiago de Chile, 8600360, CL |
| SE2 | Equinix SE2 | 2001 Sixth Avenue, #350, Seattle, US-WA, 98121, US |
| SG1 | Equinix SG1 | 20 Ayer Rajah Crescent, Ayer Rajah Industrial Park, Singapore, 139964, SG |
| SG2 | Equinix SG2 | Pioneer Walk, 15, Singapore, 627753, SG |
| SGC | CMI SGDC | Tai Seng Dr, 15A, Singapore, 535225, SG |
| SP3 | Equinix BR SP3 | av. Marcos Penteado de Ulhoa Rodrigues, 249, Santana de Parnaiba, BR-SP, 06543-001, BR |
| SP4 | Equinix São Paulo (SP4) | Av. Ceci, 1900, Barueri, 06460-120, BR |
| SQR | KIO Networks, QRO1 | Mexico, Santiago de Querétaro | Parque Industrial, Privada de la Princesa 4, el Marques, Santiago de Queretaro, 76246, MX |
| STO5 | Digital Realty STO5 | Vandagatan 7, Stockholm, 16474, SE |
| SV5 | Equinix SV5 | 9 Great Oaks Boulevard, San Jose, US-CA, 95119, US |
| SY4 | Equinix SY4 / SY5 | 200 Bourke Road, Alexandria NSW, Sydney, 2015, AU |
| TA | Transtelecom KZ | Karasai Batyr str., 55, Almaty, A05E2X7, KZ |
| TCMY | Telecom Malaysia | Jalan Tun Sambanthan, Kampung Attap, Brickfields, TM ONE Brickfields City DC, Kuala Lumpur, 50470, MY |
| TD2 | eStruxture TOR 1 | 151 Front Street, Toronto, CA-ON, M5J 2Z1, CA |
| TEG | Telecom Egypt TEG | Km. 28 Cairo/Alex. Desert Rd., B7, Giza, 12577, EG |
| TH | Telia Helsinki | Valimotie 3-5, Helsinki, 00380, FI |
| THB | Telehouse Bangkok | 66 Rimklong Bangkapi Road Huai Khwang, Bangkok, 10310, TH |
| THN2 | Telehouse North 2 | Coriander Ave, London, E14 2AA, GB |
| THNY | Telehouse NY1 | 7 Teleport Drive Staten Island, New York, US-NY, 10311, US |
| TII | TI Sparkle | Cobancesme Mah. Kimiz Sok.30, Yenibosna, Istanbul, 34196, TR |
| TSC | Telepoint Sofia Center | ul. Ovcho pole 122, Sofia, 1303, BG |
| TY15 | Equinix TY15 | 3-6-28 Higashi-Shinagawa, Shinagawa-ku, Tokyo, 108-0075, JP |
| TY8 | Equinix TY8 | 2-1-7 Higashi-Shinagawa, Shinagawa-ku, Tokyo, 140-0002, JP |
| UCOM | Ucom Armenia | Sayat-Nova Office, 40/1 Sayat-Nova Ave., Yerevan, 0025, AM |
| UZT | Uzbektelecom | 10 Yangizamon St, Tashkent, 100005, UZ |
| WA2 | Equinix WA2 | Poleczki 23 Street, Warsaw, 02-822, PL |
| WW | Iron Mountain MUM-1 | Sector 8, MIDC Industrial Area, Navi Mumbai, 400701, IN |
For more information, please contact us at support@gcore.com or use the Help Centre.
Comments
0 comments
Please sign in to leave a comment.